Cohere
Toronto-based enterprise-focused LLM company building the Command and Aya model families.
- Type
- frontier lab
- HQ
- Toronto, Canada (with San Francisco, London offices)
- Founded
- 2019
- Funding
- Private, ~$5.5B valuation 2024; backed by Nvidia, Salesforce, Cisco, PSP Investments, Index
- Website
- cohere.com
- GitHub
- github.com/cohere-ai
- twitter.com/cohere
Cite
Notes
Only stored in your browser.
Evals
1
Tools
1
Models
14
Papers
0
Boards
0
People
22
Models
14Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | Command A+ | 20 May 2026 | 37.2 |
| 2 | Command A | 13 Mar 2025 | 13.5 |
| 3 | Command-R+ (Apr '24) | 4 Apr 2024 | 8.3 |
| 4 | Command-R (Mar '24) | 12 Mar 2024 | 7.4 |
| 5 | Tiny Aya Global | 17 Feb 2026 | 4.7 |
| 6 | Command R+ | Apr 2024 | - |
| 7 | Aya 101 | Feb 2024 | - |
| 8 | Command A 03 2025 | - | - |
| 9 | Command R+ (08-2024) | - | - |
| 10 | C4ai Aya Expanse 8B | - | - |
| 11 | C4ai Aya Vision 32B | - | - |
| 12 | C4ai Aya Expanse 32B | - | - |
| 13 | Command R (08-2024) | - | - |
| 14 | Command R | - | - |
14 / 14 models