LG AI Research
LG AI Research is an organization.
Cite
Notes
Only stored in your browser.
Evals
0
Tools
0
Models
5
Papers
0
Boards
0
People
0
Models
5Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | K-EXAONE 2.0 0803 | 12 Aug 2026 | 31 |
| 2 | K-EXAONE | 31 Dec 2025 | 22.5 |
| 3 | EXAONE 4.5 33B | 9 Apr 2026 | 20.5 |
| 4 | EXAONE 4.0 32B | 15 Jul 2025 | 5.7 |
| 5 | Exaone 4.0 1.2B | 15 Jul 2025 | 2.4 |
5 / 5 models