Liquid AI
MIT CSAIL spinout building "liquid neural network" foundation models for efficient on-device inference.
- Type
- startup
- HQ
- Boston, MA, USA
- Founded
- 2023
- Funding
- Series A $250M (Dec 2024); backed by AMD Ventures, Duke Capital Partners; valued ~$2.3B
- Website
- liquid.ai
- GitHub
- github.com/Liquid4All
- twitter.com/LiquidAI_
Cite
Notes
Only stored in your browser.
Evals
0
Tools
0
Models
8
Papers
0
Boards
0
People
2
Models
8Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | LFM2 24B A2B | 25 Feb 2026 | 10.5 |
| 2 | LFM 40B | 30 Sep 2024 | 8.8 |
| 3 | LFM2.5-1.2B-Thinking | 20 Jan 2026 | 8.1 |
| 4 | LFM2.5-1.2B-Instruct | 5 Jan 2026 | 8 |
| 5 | LFM2 2.6B | 23 Sep 2025 | 8 |
| 6 | LFM2 8B A1B | 7 Oct 2025 | 7 |
| 7 | LFM2 1.2B | 10 Jul 2025 | 6.3 |
| 8 | LFM2.5-VL-1.6B | 5 Jan 2026 | 6.2 |
8 / 8 models