Microsoft
Multinational tech company; primary infrastructure partner and largest investor in OpenAI, operator of Microsoft Research, and ships Copilot products across Windows, Office, and GitHub.
- Type
- frontier lab
- HQ
- Redmond, WA, USA
- Founded
- 1975
- Funding
- Public (NASDAQ: MSFT); ~$3T market cap
- Website
- microsoft.com
- GitHub
- github.com/microsoft
- twitter.com/Microsoft
Cite
Notes
Only stored in your browser.
Evals
2
Tools
1
Models
11
Papers
0
Boards
0
People
11
Models
11Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | Phi 4 | 12 Dec 2024 | 10.4 |
| 2 | WizardLM (13B family) | Apr 2023 | - |
| 3 | Wizardlm 70B | - | - |
| 4 | Phi 3 Medium 4k Instruct | - | - |
| 5 | Phi 3 Small 8k Instruct | - | - |
| 6 | Phi 3 Mini 4k Instruct June 2024 | - | - |
| 7 | Phi 3 Mini 128k Instruct | - | - |
| 8 | Phi 3.5 Vision Instruct | - | - |
| 9 | Phi 3 Vision 128k Instruct | - | - |
| 10 | Wizardlm 13B | - | - |
| 11 | Phi 3 Mini 4k Instruct | - | - |
11 / 11 models