Nous Research
Open-source AI collective shipping the Hermes / DeepHermes fine-tuned model family and the DisTrO distributed training stack.
- Type
- startup
- HQ
- Distributed (founders in US)
- Founded
- 2023
- Funding
- Seed, ~$5M 2024 (a16z); reported Series A discussions 2025
- Website
- nousresearch.com
- GitHub
- github.com/NousResearch
- twitter.com/NousResearch
Cite
Notes
Only stored in your browser.
Evals
0
Tools
0
Models
7
Papers
2
Boards
0
People
7
Models
7Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | Hermes 4 - Llama-3.1 405B | 27 Aug 2025 | 17.6 |
| 2 | Hermes 4 - Llama-3.1 70B | 27 Aug 2025 | 12.6 |
| 3 | DeepHermes 3 - Mistral 24B Preview (Non-reasoning) | 13 Mar 2025 | 10.9 |
| 4 | Hermes 3 70B Instruct | 15 Aug 2024 | 10.6 |
| 5 | DeepHermes 3 - Llama-3.1 8B Preview (Non-reasoning) | 13 Feb 2025 | 7.6 |
| 6 | Hermes 4 (405B) | Aug 2025 | - |
| 7 | Hermes 4 - Qwen3 14B | Aug 2025 | - |
7 / 7 models