NVIDIA
GPU and AI-systems company supplying ~90% of the silicon used to train and serve frontier models; also publishes its own foundation models and eval suites.
- Type
- infra
- HQ
- Santa Clara, CA, USA
- Founded
- 1993
- Funding
- Public (NASDAQ: NVDA); largest company in the world by market cap as of 2025
- Website
- nvidia.com
- GitHub
- github.com/NVIDIA
- twitter.com/nvidia
Cite
Notes
Only stored in your browser.
Evals
1
Tools
3
Models
24
Papers
2
Boards
0
People
16
Models
24Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | Nemotron 3 Super | 11 Mar 2026 | 36 |
| 2 | Nemotron Cascade 2 30B A3B | 19 Mar 2026 | 28.4 |
| 3 | Nemotron 3 Nano Omni 30B A3B Reasoning | 29 Apr 2026 | 21.4 |
| 4 | Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) | 7 Apr 2025 | 15 |
| 5 | NVIDIA Nemotron 3 Nano 4B | 16 Mar 2026 | 14.7 |
| 6 | Llama Nemotron Super 49B v1.5 | 25 Jul 2025 | 14.6 |
| 7 | Llama 3.1 Nemotron Nano 4B v1.1 (Reasoning) | 20 May 2025 | 14.4 |
| 8 | Llama 3.3 Nemotron Super 49B v1 | 18 Mar 2025 | 14.3 |
| 9 | Llama 3.1 Nemotron Instruct 70B | 15 Oct 2024 | 13.4 |
| 10 | Nemotron 3 Nano 30B A3B | 15 Dec 2025 | 13.2 |
| 11 | Nemotron Nano 9B V2 | 18 Aug 2025 | 13.2 |
| 12 | Nemotron Nano 12B 2 VL | 28 Oct 2025 | 10.1 |
| 13 | NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 10 Mar 2026 | - |
| 14 | Nvidia Llama 3.3 Nemotron Super 49B | - | - |
| 15 | Llama 3.3 Nemotron 49B Super | - | - |
| 16 | Nemotron 4 340B | - | - |
| 17 | Nvidia Nemotron 3 Nano 30B A3B Bf16 | - | - |
| 18 | Llama 3.1 Nemotron 51B Instruct | - | - |
| 19 | Llama 3.1 Nemotron Ultra 253B | - | - |
| 20 | Nemotron 4 340B Instruct | - | - |
| 21 | Nvila Internal 15B | - | - |
| 22 | Nemotron 3 Super 120B A12B | - | - |
| 23 | Llama 3.3 70B Instruct FP4 | - | - |
| 24 | Llama2 70B Steerlm Chat | - | - |
24 / 24 models