Stepfun
Stepfun is an organization.
Cite
Notes
Only stored in your browser.
Evals
0
Tools
0
Models
10
Papers
0
Boards
0
People
0
Models
10Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | Step 3.7 Flash | 29 May 2026 | 42.6 |
| 2 | Step 3.5 Flash | 2 Apr 2026 | 38.5 |
| 3 | Step 3.5 Flash | 2 Feb 2026 | 37.8 |
| 4 | Step3 VL 10B | 20 Jan 2026 | 15.5 |
| 5 | Step1x Edit | - | - |
| 6 | Step 1o Turbo | - | - |
| 7 | Step 3 | - | - |
| 8 | Step 2 16k Exp | - | - |
| 9 | Step 1v 32k | - | - |
| 10 | Step 1o Vision 32k Highres | - | - |
10 / 10 models