Stepfun
Stepfun is an organization.
Cite
Notes
Only stored in your browser.
Evals
0
Tools
0
Models
14
Papers
0
Boards
0
People
0
Models
14Ranked by Artificial Analysis Intelligence Index
| # | Model | Released | Intelligence |
|---|---|---|---|
| 1 | Step 5 Preview | 18 Sep 2026 | 43.7 |
| 2 | Step 3.7 Flash | 29 May 2026 | 19.5 |
| 3 | Step 3.5 Flash | 2 Apr 2026 | 17 |
| 4 | Step 3.5 Flash | 2 Feb 2026 | 16.6 |
| 5 | Step3 VL 10B | 20 Jan 2026 | 7.7 |
| 6 | Step 1v | - | - |
| 7 | Step1x Edit | - | - |
| 8 | Step 1o Turbo | - | - |
| 9 | Step 3 | - | - |
| 10 | Step 2 16k Exp | - | - |
| 11 | Step 1v 32k | - | - |
| 12 | Step 1o Vision 32k Highres | - | - |
| 13 | Step 5 Preview | - | - |
| 14 | Step 5 Preview High | - | - |
14 / 14 models